Monthly Rabies Report: January 2012
| Animal Tested | Tested | Positive |
| Bat | 0 | 0 |
| Cat | 2 | 0 |
| Dog | 0 | 0 |
| Squirrel | 0 | 0 |
| Opossum | 0 | 0 |
| Raccoon | 1 | 1 |
| Fox | 0 | 0 |
| Rat | 0 | 0 |
| Otter | 0 | 0 |
| Deer | 1 | 0 |
Monthly Investigated Disease Report: January 2012
| Disease | Number of cases |
| Influenza and/or Influenza Type Illness | 35 |
| Chickenpox | 1 |
| Hepatitus A | 0 |
| Hepatitus B | 1 |
| Hepatitus C | 0 |
| Salmonella | 0 |
| Lyme's disease | 5 |
| Syphilis | 0 |
| Gonnorrhea | 0 |
| Chlamydia | 0 |
| Shigella | 0 |
| Giardiasis | 1 |
| Strep Pneumo | 1 |


