| Date | Establishment Name | Number of Violations | |
| Critical | Non-Critical | ||
| 12/1/2011 | Five Guys | 0 | 0 |
| 12/1/2011 | McDonalds - Ranson | 0 | 2 |
| 12/1/2011 | Taco Bell | 0 | 0 |
| 12/1/2011 | Great Wall | 1 | 1 |
| 12/1/2011 | Ginza | 0 | 1 |
| 12/1/2011 | Martins Deli | 0 | 0 |
| 12/1/2011 | Applebees | 0 | 0 |
| 12/1/2011 | Jersey Mikes | 1 | 2 |
| 12/1/2011 | IHOP | 0 | 0 |
| 12/5/2011 | Paddy's | 0 | 0 |
| 12/7/2011 | Lins Garden | 2 | 1 |
| 12/7/2011 | Yorkshire Pub | 2 | 0 |
| 12/8/2011 | Pizza Hut | 1 | 1 |
| 12/8/2011 | Kentucky Fried Chicken | 0 | 3 |
| 12/8/2011 | Long John Silvers | 0 | 0 |
| 12/8/2011 | Burger King | 0 | 0 |
| 12/8/2011 | Ruby Tuesday | 1 | 0 |
| 12/8/2011 | Papa Johns | 1 | 1 |
| 12/8/2011 | Brothers II | 2 | 3 |
| 12/15/2011 | Mt. View Diner | 2 | 1 |
| 12/15/2011 | Casa Gonzales | 0 | 1 |
| 12/15/2011 | Mediteranian Café | 0 | 1 |
| 12/29/2011 | Awok Chinese | 2 | 1 |


