| Date | Establishment Name | Critical Violation |
| 11/3/2009 | China Kitchen | No Critical Violations |
| 11/3/2009 | American Legion | No Critical Violations |
| 11/3/2009 | Mountain View Diner | *Food at incorrect temp. *Food trays on floor in walk-in freezer *Thawing food incorrectly |
| 11/3/2009 | Anthonys Pizza Ranson |
No Critical Violations |
| 11/3/2009 | Sheetz Kearneysville |
No Critical Violations |
| 11/4/2009 | Grapes and Grains | No Critical Violations |
| 11/4/2009 | Marias Taqueria | No Critical Violations |
| 11/4/2009 | Kazu | No Critical Violations |
| 11/5/2009 | Rainbow Road Club | No Critical Violations |
| 11/5/2009 | Panera Bread | *Reach-in units dirty *Food at incorrect temp. |
| 11/6/2009 | Swiss Miss | No Critical Violations |
| 11/6/2009 | Scoops | No Critical Violations |
| 11/6/2009 | Quarter Master | No Critical Violations |
| 11/6/2009 | Cannon Ball Deli | No Critical Violations |
| 11/6/2009 | Secret Six | *Food not dated *Slicer dirty *Food at incorrect temp. |
| 11/12/2009 | Bombay Peacock | No Critical Violations |
| 11/13/2009 | Jerrys | *Food at incorrect temp. |
| 11/16/2009 | IHOP | No Critical Violations |
| 11/16/2009 | Subway at Walmart | No Critical Violations |
| 11/16/2009 | 7-11 Charles Town |
*Reheat all food to 165° before hot holding |
| 11/18/2009 | Chick-Fila | *No sanitizer *Milk Shake machine dirty |
| 11/18/2009 | McDonalds Ranson |
No Critical Violations |
| 11/18/2009 | Bob Evans | *Mixer dirty |
| 11/18/2009 | Roy Rogers | *Food at incorrect temp. |
| 11/19/2009 | Brothers Pizza | No Critical Violations |
| 11/19/2009 | Shahazards | No Critical Violations |


