| Date | Establishment Name | Critical Violation |
| 1/5/2010 | Papa Johns | No Critical Violations |
| 1/11/2010 | Secrets Nightclub | No Critical Violations |
| 1/11/2010 | KCR Barrell | No Critical Violations |
| 1/12/2010 | The Pub | No Critical Violations |
| 1/12/2010 | Vocelli Pizza | No Critical Violations |
| 1/14/2010 | Blue Moon Café | No Critical Violations |
| 1/14/2010 | Subway Shepherdstown |
No Critical Violations |
| 1/14/2010 | McDonalds Shepherdstown |
No Critical Violations |
| 1/15/2010 | Subway Ranson |
*Microwave dirty |
| 1/15/2010 | Andy's Pizza | *Need clean sanitizer solution *Slicer dirty *Reach-in prep unit dirty *Re-inspection in 60 days |
| 1/19/2010 | Quiznos | No Critical Violations |
| 1/20/2010 | Long John Silvers/A & W | *Cole slaw not dated |
| 1/20/2010 | Towne House | *Sanitizer solution not working on dish machine |
| 1/20/2010 | Starting Gate Pub | No Critical Violations |
| 1/21/2010 | China Fortune | *Dish machine needs fixed |
| 1/21/2010 | Seven-Eleven | *Creamer not on ice *Ice machine dirty *Reach-in at incorrect temp. |
| 1/21/2010 | E-Z Mart | No Critical Violations |
| 1/21/2010 | Needful Things | *Fix reach-in refrig. *Preheat foods to 165 before hot holding |
| 1/25/2010 | Sofia's | No Critical Violations |
| 1/26/2010 | Brothers Pizza Harpers Ferry |
*3 door pizza prep dirty |
| 1/26/2010 | KFC | *Floor at ice machine does not slope to floor drain *Floor tile in poor repair |
| 1/26/2010 | Jumbo Buffet | *Shushi unit at incorrect temp. |
| 1/27/2010 | Tony's Pizza | No Critical Violations |
| 1/27/2010 | Mellow Moods | *Ice machine dirty |
| 1/27/2010 | Tommy's Pizza | No Critical Violations |
| 1/28/2010 | McDonalds Charles Town |
No Critical Violations |
| 1/28/2010 | Pizza Hut | No Critical Violations |
| 1/28/2010 | Ruby Tuesday | *Prep area dirty *Line cooking reach-in dirty |
| 1/29/2010 | Jumbo Buffet | *Sushi Bar closed |


